Statement on cookies
Update: 07-03-2023
TUI Belgium uses cookies in order to provide maximum assistance. In addition to functional cookies, which are necessary for the proper operation of our website, we also install analytical cookies to measure the use and quality of the website. We also like to install cookies for a better user experience. These cookies enable us to display personalised and relevant offers and create social media links, and third parties to monitor your internet behaviour and display customised ads (so-called tracking cookies).
What are cookies?
A cookie is a small text file that is sent to and saved on your computer when you visit a website. TUI Belgium can install its own cookies, as well as cookies of third parties, on websites or apps of which the content is managed by TUI Belgium. By using cookies, we can ensure that you don’t receive or need to enter the same information every time you visit the TUI Belgium website, or that the website remembers your preferences.
There are different types of cookies. TUI Belgium installs cookies that are necessary for features of the TUI Belgium websites to function properly. They will for instance enable you to add products and services to your shopping cart and to view the contents of the shopping cart. We use non-essential cookies to collect information about your use of the website and retain your preferences as to our products and services, for instance the pages you visited and the duration of a user session. These cookies can also be transferred to our sister companies. The purpose of these cookies is to improve the services offered on our websites.
Overview of cookies used
Below is an overview of the cookies used by TUIFLY.be. It will give you an idea of the cookies used by TUI Belgium, the purpose of these cookies and the consequences of removing them.
Essential and functional cookies
Functional cookies help to improve the usefulness of a website by enabling basic features such as page navigation and access to secured parts of the website. Without these cookies the website cannot function properly.
Name | Domain | Duration | Description |
---|---|---|---|
cookie-agreed | tuifly.be | 16 days | Saves the cookiestatus of the current session |
has_js | tuifly.be | Session | Registers whether or not the user has activated Javascript in the browser |
NSC_# | cdn.tui.be | Session | Used by the netscaler in order to control the load-balancing |
SSESS# | tuifly.be | Session | Stores session identification in Drupal |
recent_searches | tuifly.be | 1 year | Saves the recent searches that is shown on the homepage |
view_step1 | tuifly.be | 1 month | Saves the view type of the search result list |
apiDomain_# | eu1.gigya.com, login.tui.com | 1 year | The shared domain API calls for all sites in a group should be sent to |
_gig_llu | tuifly.be, jetair.be | 1 year | Last login provider username for Login "Welcome back" screen |
_gig_llp | tuifly.be, jetair.be | 1 year | Last login provider name for Login "Welcome back" screen |
gig_bootstrap_# | gigya.com, tui.com | 1 year | Internal cookie for the Gigya WebSDK |
gig_hasGmid | gigya.com, login.tui.com | 1 year | Internal cookie for the Gigya WebSDK |
hasGmid | gigya.com, login.tui.com | 1 year | Internal cookie for the Gigya WebSDK |
gig_loginToken_# | .cdns.eu1.gigya.com | 1 year | Gigya's Single Sign On (SSO) group login token, that's making it possible to have one TUI account for all TUI websites |
gig_loginToken_#_visited | .cdns.eu1.gigya.com | 1 year | Used to keep track of visited sites within the same SSO group |
gig_loginToken_#_revoked_tokens | .cdns.eu1.gigya.com | 1 year | In SSO scenarios, indicates to the Gigya WebSDK that the current token was revoked, so as to log the user out |
ucid | gigya.com, login.tui.com | 13 months | Unique computer identifier used for generating reports, and used by the Gigya WebSDK to get saved response |
gmid | gigya.com, login.tui.com | 1 year | Used to identify the logged in user, you can't login without |
gig_canary | .account.tuifly.be, .cdns.eu1.gigya.com | 1 year | Indicates whether the client is using the canary version of the Gigya WebSDK |
gig_canary_ver | .account.tuifly.be, .cdns.eu1.gigya.com | 2 years | The version name of the Gigya WebSDK's canary version |
_ga | tuifly.be | 2 years | Registers a unique ID to distinguish users, that is then is used to generate statistical data on how users use the website |
Analytical cookies
Analytical cookies help us understand how visitors use our website by collecting data anonymously and reporting them.
Name | Domain | Duration | Description |
---|---|---|---|
_gid | tuifly.be | 1 day | Registers a unique ID to distinguish users, that is then used to generate statistical data on how users use the website |
PageCount | tuifly.be | Session | Saves the amount of pages a user visits |
directverkeer | tuifly.be | Used to determine whether the session is direct traffic | |
_hjid | tuifly.be | 1 year | The cookie is set when the user lands on a page where the Hotjar cookie is active, and is used to research how users use the website |
s_ecid | tuifly.be | 2 years | Contains a copy of the Experience Cloud ID (ECID) or MID |
AMCV_ | tuifly.be | 2 years | The Experience Platform ID Service uses JavaScript to store a unique visitor ID |
s_cc | tuifly.be | Session | This cookie is set and read by the JavaScript code to determine if cookies are enabled |
s_sq | tuifly.be | Session | This cookie is set and read by the JavaScript code when the SelectMap functionality or the Activity Map functionality are enabled |
s_vi | tuifly.be | 2 years | Unique visitor ID time/date stamp |
s_fid | tuifly.be | 2 years | Fallback unique visitor ID time/date stamp |
Marketing cookies
Marketing cookies are used to follow users when they visit several websites. Their purpose is to display customised ads that are relevant for the individual user. This way, these ads become more valuable for publishers and external advertisers.
Name | Domain | Duration | Description |
---|---|---|---|
_fbp, fr | tuifly.be | 3 months | Used by Facebook to deliver a series of advertisement products |
rsa | raptorsmartadvisor.com | 1 year | Used to provide personalised content based on the users click behaviour |
5882rsa | tuifly.be | 1 year | Reports the click behaviour of the personalised content |
MUID | bing.com | 1 year | Used by Microsoft as a unique identifier, to link data from Bing to the behaviour of users on the website |
MUIDB | bing.com | 1 year | Used by Microsoft as a unique identifier, to link data from Bing to the behaviour of users on the website |
IDE | doubleclick.net | 1 year | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads to |
_gcl_au | tuifly.be | 3 months | |
PushSubscriberStatus | tuifly.be | 1 year | Used to get the status of the push notifications subscriber |
peclosed | tuifly.be | 1 year | Stores the value when subscription optin was closed |
cck | tuifly.be | 5 years | Used to identify unique users and to provide more personalised content |
_pinterest_ct_rt | ct.pinterest.com | 1 year | Registers which destinations and hotels a user views, to show relevant ads on Pinterest |
_pinterest_sess | pinterest.com | 1 year | Registers which destinations and hotels a user views, to show relevant ads on Pinterest |